Product Details:
Size | 25kg, 50kg(Customizing size according to need) |
Packaging Type | Sack |
Manganese Concentration | 70-80% |
Carbon Concentration | 0.1-1% |
Sulphur Concentration | 0.05% |
Product Details:
Minimum Order Quantity | 100 MT |
Brand | Vigour Metals |
Carbon | 1.5% |
Phosphorus | 0.3% |
Silicon | 3% |
Sulphur | 0.05% |
Manganese Concentration | 70-85% |
Carbon Concentration | 1.5-2% |
Silicon Concentration | 2% |
Phosphorus Concentration | 0.25% |
Sulphur Concentration | 0.03-0.05% |
Form Lump | Lump |
Size | 10 - 100 mm |
Application Area | Steel Industry |
Pack Size | 25 kg, 50 kg (Custom packing also available) |
Mn % | C % | Si % | P % | S % |
70 | 1 | 2 | 0.2 | 0.05 |
70 | 1.5 | 2 | 0.2 | 0.05 |
70 | 1.5 | 3 | 0.2 | 0.05 |
70 | 2 | 3 | 0.2 | 0.05 |
75 | 1 | 2 | 0.2 | 0.05 |
75 | 1.5 | 2 | 0.2 | 0.05 |
75 | 1.5 | 3 | 0.2 | 0.05 |
Product Details:
Minimum Order Quantity | 10 MT |
Brand | Vigour Metals |
Manganese Concentration | 70-80% |
Carbon Concentration | 0.5- 0.6% |
Sulphur Concentration | 0.05% |
Phosphorus Concentration | 0.15% |
Pack Type | Sack |
Pack Size | 25 kg, 50 kg (Customizing size also available) |
Color | Grey Silver |
Shape | Lump |
Mn % | C % | Si % | P % | S % |
70 | 0.1 | 6 | 0.15 | 0.05 |
70 | 0.5 | 6 | 0.15 | 0.05 |
70 | 1 | 3 | 0.15 | 0.05 |
75 | 0.5 | 6 | 0.15 | 0.05 |
75 | 1 | 4 | 0.15 | 0.05 |
80 | 1 | 1.5 | 0.15 | 0.05 |
80 | 1 | 4 | 0.15 | 0.05 |
80 | 0.5 | 4 | 0.15 | 0.05 |
Product Details:
Color | Grey |
Brand | Vigour Metals |
Form | Powder |
Packaging Size | 25kg, 50 kg (Customizing according requirement) |
Application | Steel Industry |
Mn % | C % | Si % | P % | S % |
70 | 1 | 2 | 0.2 | 0.05 |
70 | 1.5 | 2 | 0.2 | 0.05 |
75 | 1 | 2 | 0.2 | 0.05 |
75 | 1 | 1.5 | 0.2 | 0.05 |
75 | 1.5 | 1.5 | 0.2 | 0.05 |
75 | 0.5 | 2 | 0.2 | 0.05 |
80 | 1 | 1.5 | 0.2 | 0.05 |
80 | 1 | 1 | 0.2 | 0.05 |
Product Details:
Shape | Solid |
Brand | Vigour Metals |
Manganese | 70-80% |
Packaging Type | Sack |
Phosphorus | 0.15% |
Mn % | C % | Si % | P % | S % |
70 | 0.1 | 6 | 0.15 | 0.05 |
70 | 0.5 | 6 | 0.15 | 0.05 |
70 | 1 | 3 | 0.15 | 0.05 |
75 | 0.5 | 6 | 0.15 | 0.05 |
75 | 1 | 4 | 0.15 | 0.05 |
80 | 1 | 1.5 | 0.15 | 0.05 |
80 | 1 | 4 | 0.15 | 0.05 |
80 | 0.5 | 4 | 0.15 | 0.05 |